iPad Air 2020 vs iPad Pro 11 are both Apple-made devices and they have some sort of similarities, however, a lot of users prefer to go for iPad Air 2020 because of its slightly bigger inches screen size and has the most premium features at a starting price of $200.00, meanwhile the iPad Pro 11 cost about $799.00
iPad Air 2020 is powered by the newest processor in Apple’s tablet lineup with the A14 until the iPad Pro was currently launched with the powerful Apple M1 processor.
Read also: Best Air Quality Monitoring Apps for Android and iOS (2021)
On the iPad Air 2020 screen, it carries a 10.9-inch Liquid Retina display with True Tone and P3 wide color with the same Liquid Retina display as the inch iPad Pro 11 (but technically smaller) resulting in it having slightly thicker bezels. The iPad Pro 11 has a display option 10.9-inch or 12.9-inch display. Both displays are fully laminated and have Apple’s anti-reflective coating.
When it comes to performance, iPad Pro 11 outperforms the iPad Air 2020 with the M1 chip that offers very powerful performance with its 8 CPU and 8 CPU cores and the 16-core Neural Engine. Apple makes it known that the M1 chip offers 50% faster CPU performance and 40% faster GPU performance than the A12Z in the iPad Air 2020.
When it comes to storage options, with the higher prices of the iPad Pro 11, it offers greater storage options up to 2TB which is quite very faster in operation. The base is also 128 GB. Meanwhile, the iPad Air 2020 base model offers 64 GB and maxes out at 256 GB.
The difference in the camera setup of iPad Air 2020 vs iPad Pro 11 is the iPad Air features a single ƒ/1.8 12MP Wide camera. The iPad Pro 11 has the same ƒ/1.8 12MP Wide camera as the iPad Air, but also adds a ƒ/2.4 10MP Ultra-Wide camera and a LiDAR scanner.
In addition, the cameras can record 4K video at up to 60 frames per second, while the other iPads can only capture 1080p. The front-facing TrueDepth camera is also 12MP, with support for Face ID, 1080p60 recording, cinematic video stabilization, and Smart HDR 3.
iPad Air 2020 vs iPad Pro 11 – Full Comparison
Below are clearly stated iPad Air 2020 vs iPad Pro 11 differences/comparisons for proper users identification:
NETWORK | Technology | GSM / HSPA / LTE | GSM / CDMA / HSPA / EVDO / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
CDMA 800 / 1900 | ||||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
CDMA2000 1xEV-DO | ||||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 48, 66, 71 – A2324 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 46, 66, 71 – A2013 | ||
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2072 | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 42, 46, 66, 71 – A1934 | |||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
DISPLAY | Type | Liquid Retina IPS LCD, 500 nits (typ) | IPS LCD, 120Hz | |
---|---|---|---|---|
Size | 10.9 inches, 359.2 cm2 (~81.3% screen-to-body ratio) | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | ||
Resolution | 1640 x 2360 pixels (~264 ppi density) | 1668 x 2388 pixels (~265 ppi density) | ||
Protection | Scratch-resistant glass, oleophobic coating | Scratch-resistant glass, oleophobic coating | ||
True-tone Wide color gamut |
Wide color gamut True-tone |
BODY | Dimensions | 247.6 x 178.5 x 6.1 mm (9.75 x 7.03 x 0.24 in) | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) | |
---|---|---|---|---|
Weight | 458 g (Wi-Fi) / 460 g (3G/LTE) (1.01 lb) | 468 g (1.03 lb) | ||
Build | Glass front, aluminum back, aluminum frame | Glass front, aluminum back, aluminum frame | ||
SIM | Nano-SIM, eSIM | Nano-SIM, eSIM | ||
Stylus support | Stylus support (Bluetooth integration; magnetic) |
PLATFORM | OS | iPadOS 14.1, upgradable to iPadOS 15.1 | iOS 12, upgradable to iPadOS 15.1 | |
---|---|---|---|---|
Chipset | Apple A14 Bionic (5 nm) | Apple A12X Bionic (7 nm) | ||
CPU | Hexa-core (2×3.0 GHz Firestorm + 4×1.8 GHz Icestorm) | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) | ||
GPU | Apple GPU (4-core graphics) | Apple GPU (7-core graphics) |
MEMORY | Card slot | No | No | |
---|---|---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM, 1TB 6GB RAM |
MAIN CAMERA | Modules | 12 MP, f/1.8, (wide), 1/3″, 1.22µm, dual pixel PDAF | 12 MP, f/1.8, 29mm (standard), 1/3″, 1.22µm, PDAF | |
---|---|---|---|---|
Features | HDR | Quad-LED dual-tone flash, HDR | ||
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps; gyro-EIS | 4K@30/60fps, 1080p@30/60/120fps, 720p@240fps |
Features | ||||
---|---|---|---|---|
HDR | Face detection, HDR, panorama | |||
Video | 1080p@30/60fps | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers (4 speakers) | |
---|---|---|---|---|
3.5mm Jack | No | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
---|---|---|---|---|
Bluetooth | 5.0, A2DP, EDR | 5.0, A2DP, LE, EDR | ||
GPS | Yes, with A-GPS, GLONASS (LTE model only) | Yes, with A-GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | ||
NFC | No | No | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | USB Type-C; magnetic connector | USB Type-C 3.1; magnetic connector |
FEATURES | Sensors | Fingerprint (top-mounted), accelerometer, gyro, compass, barometer | Face ID, accelerometer, gyro, proximity, barometer | |
---|---|---|---|---|
Siri natural language commands and dictation | Siri natural language commands and dictation |
BATTERY | Type | Li-Ion 7606 mAh (28.93 Wh), non-removable | Li-Po 7812 mAh, non-removable (29.45 Wh) | |
---|---|---|---|---|
Charging | Reverse charging | |||
Stand-by time | ||||
Talk time |
MISC | |||
---|---|---|---|
Colors | Space Gray, Silver, Rose Gold, Green, Sky Blue | Silver, Space Gray | |
SAR | 1.19 W/kg (body) | ||
SAR EU | 0.99 W/kg (body) | ||
Models | A2324, A2072, A2325, A2316, iPad13,1, iPad13,2 | A2013, A1934, A1980, A1979, iPad8,1, iPad8,2, iPad8,3, iPad8,4 |
If the intending user is looking for the affordable Tab between the two compared devices, then going for iPad Air 2020 is not a bad option because they both have some slight similarities in specifications as well as the features.